HOG:E0794247.3b.3b.6c with 3 members (RWD domain-containing protein)

Opisthokonta / Metazoa / Eumetazoa / Bilateria / Deuterostomia / Chordata / Vertebrata / Protacanthopterygii /
Completeness score: 1.00
Select a TabArrow

This HOG has 38 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0794247.3b.3b.6c 270 165 RWD domain-containing protein
2 HOG:E0794247 202 467 RWD domain-containing protein
3 HOG:E0794247.3b.3b.6c.3a 201 71 RWD domain-containing protein
4 HOG:E0794247.3b.2b 163 91 RWD domain-containing protein
5 HOG:E0820133 38 19 RWD domain-containing protein
6 HOG:E0344803 13 8 Small nuclear ribonucleoprotein Prp3 C-terminal domain-containing protein
7 HOG:E0794247.3b.3a 9 6 RWD domain-containing protein
8 HOG:E0391463 7 21 Small nuclear ribonucleoprotein Prp3 C-terminal domain-containing protein
9 HOG:E0794247.3b.3b.5b 6 2 RWD domain-containing protein
10 HOG:E0820133.2a 3 1 RWD domain-containing protein
11 HOG:E0794247.3b.3b.6c.3a.2b 3 1 RWD domain-containing protein
12 HOG:E0794247.3b.3b.6c.3a.2a 3 1 RWD domain-containing protein
13 HOG:E0794247.3b.3b.6c.3a.1b 3 1 RWD domain-containing protein
14 HOG:E0794247.3b.3b.6c.3a.1a 3 1 RWD domain-containing protein
15 HOG:E0794247.3b.3a.4a 3 1 RWD domain-containing protein
16 HOG:E0794247.3b.2b.3b 3 1 RWD domain-containing protein
17 HOG:E0794247.3b.2b.3a 3 1 RWD domain-containing protein
18 HOG:E0794247.3b.2b.2b 3 1 RWD domain-containing protein
19 HOG:E0794247.3b.2b.2a 3 1 RWD domain-containing protein
20 HOG:E0794247.3b.2b.1b 3 1 RWD domain-containing protein
21 HOG:E0794247.3b.2b.1a 3 1 RWD domain-containing protein
22 HOG:E0794247.3b.2a 3 1 RWD domain-containing protein
23 HOG:E0794247.3a 3 3 RWD domain-containing protein
24 HOG:E0794247.2b 3 6 RWD domain-containing protein
25 HOG:E0794247.1b 3 1 RWD domain-containing protein
Showing 1 to 25 of 38 rows rows per page